- Introduction
- Parameter
Features:
-180° Rotatable end caps, convenient user installation
-Much longer life than CFL tube: Min. 10 years (suppose that light is on 8 hours per day)
-70%~80% Energy-saving over Fluorescent tubes
-Solid State, high shock/vibration resistant
-Work without ballast, Instant soft-start
-No RF interference, No flickering or buzzing
-Quick and easy installation to minimize retrofit costs
-Minimum maintenance costs, Produce little Heat
-No Mercury and other hazardous materials, fully RoHS-compliant
-Continuous operation for white LEDs (10 years for other colors)
-Rated to operate from -4° F to 104° F [-20° C to 40° C], perfect for environments with extreme climates
-Epistar+Intermatix LED packaging solution, no patent trouble
-The newest design
-The best cost-effective
-Complete electricity isolation design, safety prove
Application of places:
Factories, shopping malls, underground parking, offices, hospitals, schools, home indoor lighting.
Technical specifications
1, Wide voltage input 100-240V AC, 277V AC, 12V/24V DC available.
2, Light efficiency >95lm/W (clear and wave cover)
3, PF(power factor) > 0.93
4, CT(color temperature) range
Cold white: 6000K
Commercial white: 3000-3500K
Type
|
Model number | Color | Length | Power(W) | Light output(lm) |
Clear shell | T8-010-AP-01W-C | White | 60cm | 10 | 898 |
T8-010-AP-01WW-C | Warm White | 858 | |||
T8-018-AP-01W-C | White | 120cm | 18 | 1862 | |
T8-018-AP-01WW-C | Warm White | 1645 | |||
T8-024-AP-01W-C | White | 150cm | 24 | 2285 | |
T8-024-AP-01WW-C | Warm White | 2042 | |||
Frosted shell | T8-010-AP-01W-F | White | 60cm | 10 | 748 |
T8-010-AP-01WW-F | Warm White | 701 | |||
T8-018-AP-01W-F | White | 120cm | 18 | 1513 | |
T8-018-AP-01WW-F | Warm White | 1354 | |||
T8-024-AP-01W-F | White | 150cm | 24 | 1904 | |
T8-024-AP-01WW-W | Warm White | 1735 | |||
Wave shell | T8-010-AP-01W-W | White | 60cm | 10 | 890 |
T8-010-AP-01WW-W | Warm White | 853 | |||
T8-018-AP-01W-W | White | 120cm | 18 | 1807 | |
T8-018-AP-01WW-W | Warm White | 1614 | |||
T8-024-AP-01W-W | White | 150cm | 24 | 2202 | |
T8-024-AP-01WW-W | Warm White |
2005
|